RESULT
MMIT KASGANJ
RESULT OF TOPPERS
SESSION: 2022-23
Toppers of Mechanical Engineering (Maintenance)
S.No. | ROLL NO. | ENROLMENT NO. | NAME OF STUDENT | BRANCH | YEAR | MARKS | TOTAL MARKS | RANK | PERCENTAGE |
1 | 2386943452005 | E22169434500003 | AMAN KUMAR | ME | FIRST | 851 | 1300 | 1 | 65.46153846 |
2 | 2386943452048 | E22169434500046 | ANMOL PATHAK | 833 | 1300 | 2 | 64.07692308 | ||
3 | 2386943452014 | E22169434500012 | MONU KUMAR | 820 | 1300 | 3 | 63.07692308 |
1 | 2386943454015 | E21169434500017 | SHUBHAM PANDEY | ME | SECOND | 884 | 1250 | 1 | 70.72 |
2 | 2386943454020 | E21169434500023 | HASIM KHAN | 876 | 1250 | 2 | 70.08 | ||
3 | 2386943454025 | E21169434500029 | SUMIT PAL | 873 | 1250 | 3 | 69.84 | ||
1 | 2386943456015 | E20169434500016 | VISHWAJEET SINGH | ME | THIRD | 1757 | 2395 | 1 | 73.3611691 |
2 | 2386943456001 | E20169434500001 | ANSHU | 1749 | 2395 | 2 | 73.02713987 | ||
3 | 2386943456016 | E20169434500017 | RAJENDRA KUMAR | 1745 | 2395 | 3 | 72.86012526 |
Toppers of Electrical Engineering
S.No. | ROLL NO. | ENROLMENT NO. | NAME OF STUDENT | BRANCH | YEAR | MARKS | TOTAL MARKS | RANK | PERCENTAGE |
1 | 2386943282023 | E22169432800023 | KARAN RAJPUT | EE | FIRST | 921 | 1300 | 1 | 70.84615385 |
2 | 2386943282037 | E22169432800037 | NISHANT | 917 | 1300 | 2 | 70.53846154 | ||
3 | 2386943282031 | E22169432800031 | SUJEET SISODIYA | 887 | 1300 | 3 | 68.23076923 | ||
1 | 2386943284017 | E21169432800018 | ANISH KUMAR | EE | SECOND | 937 | 1340 | 1 | 69.92537313 |
2 | 2386943284034 | E21169432800038 | INDRAJEET KUMAR SINGH | 930 | 1340 | 2 | 69.40298507 | ||
3 | 2386943284036 | E21169432800041 | PRAVEEN KUMAR | 929 | 1340 | 3 | 69.32835821 | ||
1 | 2386943286022 | E20169432800022 | ANKIT KUMAR | EE | THIRD | 1945 | 2573 | 1 | 75.59269335 |
2 | 2386943286018 | E20169432800020 | DHARA SINGH | 1944 | 2573 | 2 | 75.55382822 | ||
3 | 2386943286013 | E20169432800013 | SHIVAJIT GOND | 1897 | 2573 | 3 | 73.72716673 |
Toppers of Electronics Engineering
S.No. | ROLL NO. | ENROLMENT NO. | NAME OF STUDENT | BRANCH | YEAR | MARKS | TOTAL MARKS | RANK | PERCENTAGE |
1 | 2386943302013 | E22169433000013 | TEJPAL SINGH | EC | FIRST | 962 | 1370 | 1 | 70.2189781 |
2 | 2386943302048 | E22169433000048 | HIMANSHU | 939 | 1370 | 2 | 68.54014599 | ||
3 | 2386943302018 | E22169433000018 | PRINCE GOLE | 911 | 1370 | 3 | 66.49635036 | ||
1 | 2386943304039 | E21169433000036 | ANKIT KUMAR | EC | SECOND | 1150 | 1630 | 1 | 70.55214724 |
2 | 2386943304041 | E21169433000038 | SHIVAM KUMAR | 1147 | 1630 | 2 | 70.36809816 | ||
3 | 2386943304030 | E21169433000027 | ANUBHAV SINGH | 1145 | 1630 | 3 | 70.24539877 | ||
1 | 2386943306005 | E20169433000005 | RAJAT KUMAR | EC | THIRD | 2515 | 3182 | 1 | 79.03834067 |
2 | 2386943306007 | E20169433000007 | SHIV PRATAP SINGH | 2469 | 3182 | 2 | 77.59270899 | ||
3 | 2386943306021 | E20169433000025 | AMIT SHARMA | 2437 | 3182 | 3 | 76.58705217 |